In cooperation with our Fujitsu, we have designed workstations for the special requirements of Agisoft PhotoScan. The hardware is configured so that only suitable components are used. In particular, processor, graphics card and RAM were adapted to the calculation of different project types, and continuous operation.1
Performance
Our selected components provide the highest level of computing power available in its price segment.
Service
For all our built-in-components a 5-year on-site service by Fujitsu or its partners applies with a response time at the next business day.5
Reliability
All components are designed for continuous use and optimized especially for enduring calculations.
Stability
Certified drivers ensure system stability and compatibility to various applications.
PRO
|
TURBO
|
ULTRA
|
|
Basic Setup | Fujitsu Standard | Fujitsu Performance | Fujitsu Extreme |
Processor | INTEL Core i7 | INTEL XEON | 2x INTEL XEON |
RAM | 16 GB DDR4 | 64 GB DDR4 (ECC)2 | 128 GB DDR4 (ECC)2 |
Graphics Card | AMD FirePro W5100 4GB | NVIDIA Quadro P5000 16GB3 | NVIDIA Quadro P6000 24GB3 |
Hard Drive HDD | 1x 1TB SATA III | 2TB SATA III | 2x 2TB SATA III |
Hard Drive SSD4 | SSD SATA III 256 GB M.2 | (Ultra-)SSD PCIe 1x256 GB SATA III | (Ultra-)SSD PCIe 2x512 GB SATA III |
Optical Medium | DVD SuperMulti SATA | DVD SuperMulti SATA | Blue-ray Triple Writer SATA |
Interfaces | MultiCard Reader 24in1 | MultiCard Reader 24in1 | MultiCard Reader 24in1 |
USB 3.0 | 2x front, 2x rear | 2x front, 2x rear | 2x front, 2x rear |
Keyboard & Mouse | Standard | Comfort | Premium |
Extras | - | - | Space Mouse Pro |
Operating System | Microsoft Windows 75a | Microsoft Windows 105b | Microsoft Windows 105b | Noise Level6 | 3.4 b/22 db(A) | 3.7 b/21 db(A) | 4.4 b/26 db(A) |
Warranty | 5 years On-Site-Service7 | 5 years On-Site-Service7 | 5 years On-Site-Service7 |
PhotoScan Pro pre-installed8 | |||
PhotoScan Pro pre-configured8 | |||
PhotoScan Pro tested8 | |||
Designed for small and medium projects with up to 750 images. Which corresponds with average camera settings an area of approx. 10 ha at 2 cm ground sampling distance.6 | Designed for medium and large projects with up to 1,875 images. Which corresponds with average camera settings an area of approx. 36 ha at 2 cm ground sampling distance.6 | Designed for large and huge projects with up to 7,750 images. Which corresponds with average camera settings an area of approx. 200 ha at 2 cm ground sampling distance.6 | |
1,999.- €* | 5,499.- €* | 14,999.- €* | |
Exclusive packages (incl. Agisoft-License)** |
In cooperation with
If you ever had an error with your hardware yourself, you appreciate good service. Our workstation was again ready for use within a day. The investment in the service package was well worth it, because we were able to complete the order on time. Hence, we offer our workstations exclusively with a 5-year on-site-service.
Sascha Heising, CTO
GeoMon
If you want to purchase one of the hardware configurations or need any consultation by our experts, please get in contact with us via the non-binding form below. We will get back to you.
GeoMon
Heiko Störkel und Sascha Heising GbR
Senckenberganlage 31 (PF 80)
D-60325 Frankfurt am Main
GERMANY
Tel: +49 (0)69-945-97263
E-Mail: team@agisoft-training.com